Microbe - approx. size: 3MBp, approx. GC: 50%
Maintainer | Assembler Image | Command Bundle | NG50 | LG50 | \#contigs |
Percent
Unassembled (UN) |
Incorrect
Bases Per 100kb (IB) |
Local
Misassemblies |
Misassemblies | CPU Hrs |
Peak Memory
Usage (Gb) |
CPU secs per
assembled KBp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
nucleotides | spades | default | 395000 | 3 | 30 | 0.39 | 3.79 | 11 | 0 | 1.55 | 5.29 | 1.33 |
nucleotides | spades | single-cell | 295000 | 4 | 36 | 0.47 | 3.79 | 9 | 0 | 1.43 | 5.50 | 1.18 |
nucleotides | spades | careful | 395000 | 3 | 30 | 0.39 | 3.08 | 11 | 0 | 2.75 | 14.41 | 2.36 |
nucleotides | spades | single-cell-careful | 295000 | 4 | 37 | 0.49 | 2.02 | 7 | 0 | 2.66 | 14.27 | 2.19 |
nucleotides | idba | default | 155000 | 8 | 66 | 0.50 | 0.38 | 1 | 0 | 0.98 | 3.16 | 0.94 |
nucleotides | idba | single-cell | 192000 | 7 | 59 | 0.50 | 0.38 | 1 | 0 | 0.63 | 2.91 | 0.61 |
nucleotides | velvet-optimiser | default | 517000 | 3 | 30 | 0.80 | 16.16 | 35 | 2 | 2.30 | 15.39 | 2.21 |
nucleotides | velvet | default | 29000 | 30 | 237 | 1.81 | 7.37 | 0 | 0 | 0.13 | 3.40 | 0.13 |
nucleotides | velvet | careful | 253000 | 6 | 50 | 0.56 | 0.46 | 1 | 0 | 0.07 | 2.19 | 0.06 |
nucleotides | abyss | default | 295000 | 4 | 45 | 0.19 | 0.80 | 6 | 0 | 0.24 | 1.51 | 0.23 |
nucleotides | abyss | adaptive | 368000 | 8 | 65 | 0.39 | 1.47 | 11 | 1 | 0.72 | 1.21 | 0.64 |
nucleotides | abyss | k-32 | 78000 | 13 | 116 | 1.00 | 1.74 | 9 | 0 | 0.26 | 1.33 | 0.25 |
nucleotides | abyss | k-96 | 460000 | 3 | 31 | 0.06 | 0.90 | 10 | 0 | 0.20 | 1.20 | 0.19 |
nucleotides | soap-denovo | default | 19000 | 55 | 346 | 2.79 | 0.17 | 0 | 0 | 0.12 | 7.12 | 0.11 |
nucleotides | soap-denovo | kmer-10-cutoff | 20000 | 52 | 337 | 2.76 | 0.18 | 0 | 0 | 0.10 | 7.12 | 0.10 |
koadman | docker-a5-miseq | default | 564000 | 3 | 18 | 0.30 | 0.40 | 13 | 3 | 2.61 | 13.56 | 2.51 |
egoltsman | meraculous2-docker | k41 | 316000 | 4 | 38 | 0.68 | 0.49 | 4 | 0 | 0.78 | 3.95 | 0.76 |
nucleotides | minia | default | 39000 | 29 | 182 | 0.98 | 10.63 | 1 | 0 | 0.42 | 1.64 | 0.40 |
nucleotides | minia | careful | 150000 | 9 | 69 | 0.72 | 0.55 | 1 | 0 | 0.19 | 1.60 | 0.18 |
nucleotides | sga | default | 250000 | 5 | 44 | 0.45 | 0.45 | 2 | 0 | 1.51 | 5.17 | 1.44 |
nucleotides | sga | careful | 260000 | 5 | 47 | 0.42 | 0.46 | 2 | 0 | 1.98 | 5.15 | 1.89 |
nucleotides | megahit | default | 99000 | 12 | 83 | 0.55 | 0.41 | 1 | 0 | 0.32 | 8.66 | 0.31 |
nucleotides | megahit | no-mercy | 118000 | 11 | 76 | 0.55 | 0.42 | 1 | 0 | 0.30 | 8.54 | 0.29 |
nucleotides | sparse-assembler | default | 109000 | 9 | 85 | 0.84 | 0.93 | 4 | 0 | 0.09 | 1.03 | 0.09 |
nucleotides | sparse-assembler | careful | 152000 | 8 | 65 | 0.54 | 0.44 | 1 | 0 | 0.07 | 1.01 | 0.07 |
Microbe - approx. size: 4MBp, approx. GC: 40%
Maintainer | Assembler Image | Command Bundle | NG50 | LG50 | \#contigs |
Percent
Unassembled (UN) |
Incorrect
Bases Per 100kb (IB) |
Local
Misassemblies |
Misassemblies | CPU Hrs |
Peak Memory
Usage (Gb) |
CPU secs per
assembled KBp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
nucleotides | spades | default | 108000 | 15 | 99 | 2.61 | 4.80 | 7 | 1 | 1.65 | 5.54 | 1.12 |
nucleotides | spades | single-cell | 108000 | 15 | 107 | 2.70 | 10.57 | 15 | 3 | 1.49 | 5.19 | 0.98 |
nucleotides | spades | careful | 107000 | 15 | 98 | 2.61 | 5.17 | 8 | 2 | 3.03 | 12.58 | 2.05 |
nucleotides | spades | single-cell-careful | 107000 | 15 | 103 | 2.75 | 3.49 | 13 | 2 | 2.91 | 12.56 | 1.90 |
nucleotides | idba | default | 75000 | 22 | 130 | 2.94 | 0.85 | 2 | 0 | 1.02 | 3.24 | 0.75 |
nucleotides | idba | single-cell | 76000 | 22 | 126 | 2.90 | 0.90 | 2 | 0 | 0.70 | 3.02 | 0.51 |
nucleotides | idba | idba | 3000 | 481 | 1424 | 14.76 | 0.08 | 0 | 0 | 0.31 | 2.64 | 0.24 |
nucleotides | velvet-optimiser | default | 97000 | 16 | 109 | 3.22 | 13.38 | 45 | 9 | 2.22 | 15.47 | 1.64 |
nucleotides | velvet | default | 19000 | 85 | 413 | 4.81 | 3.45 | 0 | 0 | 0.12 | 2.98 | 0.09 |
nucleotides | velvet | careful | 81000 | 21 | 125 | 2.99 | 0.71 | 2 | 0 | 0.07 | 2.16 | 0.05 |
nucleotides | abyss | default | 87000 | 19 | 116 | 1.25 | 11.73 | 7 | 0 | 0.23 | 1.37 | 0.17 |
nucleotides | abyss | adaptive | 86000 | 20 | 116 | 1.07 | 4.89 | 8 | 0 | 0.56 | 1.20 | 0.40 |
nucleotides | abyss | k-32 | 51000 | 33 | 181 | 1.79 | 14.00 | 12 | 0 | 0.27 | 1.28 | 0.19 |
nucleotides | abyss | k-96 | 97000 | 17 | 106 | 1.08 | 5.04 | 8 | 0 | 0.19 | 1.18 | 0.14 |
nucleotides | soap-denovo | default | 12000 | 119 | 569 | 6.00 | 0.20 | 0 | 0 | 0.11 | 7.12 | 0.08 |
nucleotides | soap-denovo | kmer-10-cutoff | 12000 | 118 | 568 | 5.95 | 0.20 | 0 | 0 | 0.11 | 7.12 | 0.08 |
koadman | docker-a5-miseq | default | 109000 | 15 | 79 | 2.42 | 2.26 | 36 | 5 | 2.79 | 13.67 | 2.06 |
egoltsman | meraculous2-docker | k41 | 89000 | 19 | 122 | 3.31 | 0.77 | 5 | 0 | 0.79 | 4.19 | 0.59 |
nucleotides | minia | default | 38000 | 41 | 226 | 3.66 | 3.74 | 0 | 0 | 0.43 | 1.66 | 0.32 |
nucleotides | minia | careful | 41000 | 41 | 210 | 3.11 | 0.59 | 1 | 0 | 0.20 | 1.62 | 0.15 |
nucleotides | sga | default | 86000 | 20 | 121 | 2.69 | 0.64 | 2 | 0 | 1.47 | 5.58 | 1.07 |
nucleotides | sga | careful | 85000 | 20 | 121 | 2.67 | 0.54 | 2 | 0 | 1.91 | 5.14 | 1.39 |
nucleotides | megahit | default | 61000 | 25 | 153 | 3.10 | 2.12 | 3 | 1 | 0.33 | 8.73 | 0.24 |
nucleotides | megahit | no-mercy | 65000 | 24 | 148 | 3.10 | 2.21 | 3 | 1 | 0.33 | 8.81 | 0.24 |
nucleotides | sparse-assembler | default | 45000 | 34 | 196 | 3.46 | 1.28 | 2 | 0 | 0.09 | 1.00 | 0.07 |
nucleotides | sparse-assembler | careful | 51000 | 32 | 173 | 2.90 | 0.91 | 3 | 0 | 0.08 | 0.99 | 0.06 |
Microbe - approx. size: 4MBp, approx. GC: 40%
Maintainer | Assembler Image | Command Bundle | NG50 | LG50 | \#contigs |
Percent
Unassembled (UN) |
Incorrect
Bases Per 100kb (IB) |
Local
Misassemblies |
Misassemblies | CPU Hrs |
Peak Memory
Usage (Gb) |
CPU secs per
assembled KBp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
nucleotides | spades | default | 174000 | 10 | 65 | 1.82 | 8.54 | 4 | 0 | 1.67 | 5.68 | 1.12 |
nucleotides | spades | single-cell | 156000 | 10 | 76 | 1.99 | 9.20 | 4 | 1 | 1.53 | 5.53 | 0.99 |
nucleotides | spades | careful | 179000 | 10 | 65 | 1.83 | 6.61 | 5 | 0 | 3.13 | 14.35 | 2.10 |
nucleotides | spades | single-cell-careful | 159000 | 10 | 72 | 1.96 | 4.66 | 5 | 1 | 3.01 | 14.09 | 1.93 |
nucleotides | idba | default | 132000 | 13 | 79 | 2.12 | 1.32 | 3 | 0 | 0.95 | 3.23 | 0.71 |
nucleotides | idba | single-cell | 138000 | 13 | 74 | 2.11 | 1.68 | 3 | 0 | 0.63 | 3.01 | 0.47 |
nucleotides | idba | idba | 3000 | 434 | 1388 | 11.38 | 0.01 | 0 | 0 | 0.32 | 2.63 | 0.24 |
nucleotides | velvet-optimiser | default | 153000 | 11 | 60 | 2.19 | 12.32 | 40 | 9 | 2.42 | 15.45 | 1.82 |
nucleotides | velvet | default | 27000 | 50 | 309 | 3.67 | 3.43 | 0 | 0 | 0.12 | 2.98 | 0.09 |
nucleotides | velvet | adaptive | 37000 | 43 | 264 | 3.39 | 2.90 | 0 | 0 | 0.66 | 2.68 | 0.49 |
nucleotides | velvet | careful | 152000 | 12 | 73 | 2.18 | 0.29 | 2 | 0 | 0.07 | 2.17 | 0.05 |
nucleotides | abyss | default | 154000 | 11 | 68 | 1.46 | 5.37 | 2 | 1 | 0.23 | 1.38 | 0.17 |
nucleotides | abyss | adaptive | 80000 | 23 | 140 | 2.19 | 7.93 | 2 | 0 | 0.78 | 1.45 | 0.58 |
nucleotides | abyss | k-32 | 70000 | 22 | 138 | 2.22 | 8.66 | 2 | 0 | 0.27 | 1.30 | 0.20 |
nucleotides | abyss | k-96 | 171000 | 10 | 66 | 0.82 | 5.68 | 5 | 0 | 0.20 | 1.18 | 0.15 |
nucleotides | soap-denovo | default | 18000 | 81 | 438 | 4.34 | 0.07 | 0 | 0 | 0.11 | 7.08 | 0.08 |
nucleotides | soap-denovo | kmer-10-cutoff | 18000 | 78 | 433 | 4.30 | 0.07 | 0 | 0 | 0.11 | 7.12 | 0.08 |
koadman | docker-a5-miseq | default | 191000 | 9 | 40 | 1.62 | 5.95 | 30 | 1 | 2.78 | 13.91 | 2.07 |
egoltsman | meraculous2-docker | k41 | 142000 | 12 | 72 | 2.21 | 0.52 | 4 | 0 | 0.81 | 4.25 | 0.61 |
nucleotides | minia | default | 52000 | 31 | 181 | 2.59 | 2.93 | 0 | 0 | 0.42 | 1.66 | 0.31 |
nucleotides | minia | careful | 82000 | 18 | 114 | 2.36 | 0.43 | 1 | 0 | 0.20 | 1.56 | 0.15 |
nucleotides | sga | default | 133000 | 13 | 76 | 1.96 | 1.50 | 3 | 0 | 1.49 | 5.51 | 1.10 |
nucleotides | sga | careful | 134000 | 13 | 78 | 1.92 | 0.93 | 3 | 0 | 1.90 | 5.16 | 1.39 |
nucleotides | megahit | default | 90000 | 18 | 106 | 2.17 | 1.65 | 3 | 0 | 0.33 | 8.57 | 0.24 |
nucleotides | megahit | no-mercy | 95000 | 17 | 103 | 2.16 | 1.66 | 3 | 0 | 0.33 | 8.82 | 0.24 |
nucleotides | sparse-assembler | default | 68000 | 25 | 145 | 2.45 | 1.29 | 1 | 0 | 0.09 | 1.00 | 0.07 |
nucleotides | sparse-assembler | careful | 107000 | 16 | 94 | 2.06 | 0.62 | 1 | 0 | 0.07 | 0.99 | 0.06 |
Microbe - approx. size: 4MBp, approx. GC: 50%
Maintainer | Assembler Image | Command Bundle | NG50 | LG50 | \#contigs |
Percent
Unassembled (UN) |
Incorrect
Bases Per 100kb (IB) |
Local
Misassemblies |
Misassemblies | CPU Hrs |
Peak Memory
Usage (Gb) |
CPU secs per
assembled KBp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
nucleotides | spades | default | 90000 | 15 | 142 | 3.21 | 6.55 | 4 | 0 | 1.67 | 5.76 | 1.14 |
nucleotides | spades | single-cell | 81000 | 17 | 158 | 3.86 | 15.62 | 5 | 4 | 1.53 | 5.62 | 1.01 |
nucleotides | spades | careful | 92000 | 15 | 144 | 3.27 | 3.65 | 4 | 0 | 3.05 | 12.56 | 2.08 |
nucleotides | spades | single-cell-careful | 82000 | 17 | 150 | 3.69 | 3.29 | 5 | 4 | 2.99 | 12.14 | 1.96 |
nucleotides | idba | default | 45000 | 30 | 216 | 4.14 | 0.38 | 0 | 0 | 1.15 | 3.23 | 0.86 |
nucleotides | idba | single-cell | 50000 | 29 | 209 | 4.09 | 0.31 | 0 | 0 | 0.83 | 3.00 | 0.62 |
nucleotides | idba | idba | 2000 | 802 | 1602 | 27.95 | 0.35 | 0 | 0 | 0.31 | 2.68 | 0.26 |
nucleotides | velvet-optimiser | default | 85000 | 16 | 143 | 4.39 | 23.38 | 119 | 17 | 2.17 | 15.43 | 1.65 |
nucleotides | velvet | default | 14000 | 97 | 510 | 8.69 | 6.15 | 0 | 0 | 0.13 | 3.16 | 0.10 |
nucleotides | velvet | careful | 54000 | 25 | 202 | 4.27 | 0.46 | 0 | 0 | 0.07 | 2.16 | 0.05 |
nucleotides | abyss | default | 57000 | 23 | 203 | 1.95 | 29.07 | 0 | 0 | 0.23 | 1.48 | 0.17 |
nucleotides | abyss | adaptive | 92000 | 16 | 158 | 1.07 | 14.06 | 4 | 0 | 0.57 | 1.18 | 0.42 |
nucleotides | abyss | k-32 | 42000 | 32 | 289 | 4.46 | 27.49 | 3 | 0 | 0.27 | 1.37 | 0.20 |
nucleotides | abyss | k-96 | 89000 | 16 | 146 | 1.40 | 17.70 | 2 | 0 | 0.21 | 1.26 | 0.16 |
nucleotides | soap-denovo | default | 10000 | 130 | 632 | 10.53 | 0.63 | 0 | 0 | 0.11 | 7.12 | 0.08 |
nucleotides | soap-denovo | kmer-10-cutoff | 10000 | 127 | 624 | 10.51 | 0.60 | 0 | 0 | 0.11 | 7.12 | 0.08 |
koadman | docker-a5-miseq | default | 125000 | 12 | 94 | 2.35 | 2.38 | 85 | 17 | 2.86 | 13.70 | 2.15 |
egoltsman | meraculous2-docker | k41 | 69000 | 20 | 177 | 4.22 | 0.25 | 3 | 0 | 0.91 | 4.26 | 0.71 |
nucleotides | minia | default | 25000 | 56 | 353 | 5.84 | 8.45 | 0 | 0 | 0.43 | 1.68 | 0.33 |
nucleotides | minia | careful | 24000 | 63 | 356 | 4.50 | 0.58 | 0 | 0 | 0.20 | 1.56 | 0.15 |
nucleotides | sga | default | 66000 | 20 | 185 | 3.35 | 1.12 | 0 | 0 | 1.51 | 5.36 | 1.11 |
nucleotides | sga | careful | 65000 | 20 | 188 | 3.36 | 1.12 | 0 | 0 | 1.95 | 5.54 | 1.42 |
nucleotides | megahit | default | 40000 | 35 | 259 | 4.48 | 8.89 | 1 | 5 | 0.33 | 8.78 | 0.24 |
nucleotides | megahit | no-mercy | 41000 | 34 | 253 | 4.52 | 7.39 | 1 | 4 | 0.33 | 8.67 | 0.25 |
nucleotides | sparse-assembler | default | 34000 | 38 | 294 | 5.54 | 2.51 | 1 | 0 | 0.09 | 1.02 | 0.07 |
nucleotides | sparse-assembler | careful | 29000 | 48 | 303 | 4.00 | 0.73 | 0 | 0 | 0.08 | 1.00 | 0.06 |
Microbe - approx. size: 2MBp, approx. GC: 40%
Maintainer | Assembler Image | Command Bundle | NG50 | LG50 | \#contigs |
Percent
Unassembled (UN) |
Incorrect
Bases Per 100kb (IB) |
Local
Misassemblies |
Misassemblies | CPU Hrs |
Peak Memory
Usage (Gb) |
CPU secs per
assembled KBp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
nucleotides | spades | default | 90000 | 9 | 54 | 2.00 | 1.89 | 0 | 0 | 1.56 | 5.08 | 2.14 |
nucleotides | spades | single-cell | 89000 | 9 | 53 | 2.03 | 6.98 | 0 | 2 | 1.45 | 4.97 | 1.85 |
nucleotides | spades | careful | 90000 | 9 | 54 | 2.02 | 1.31 | 0 | 0 | 2.84 | 10.24 | 3.89 |
nucleotides | spades | single-cell-careful | 88000 | 9 | 52 | 1.89 | 2.62 | 0 | 2 | 2.77 | 10.26 | 3.52 |
nucleotides | idba | default | 69000 | 12 | 66 | 2.56 | 0.43 | 0 | 0 | 0.90 | 2.95 | 1.50 |
nucleotides | idba | single-cell | 78000 | 11 | 62 | 2.50 | 0.42 | 0 | 0 | 0.58 | 2.72 | 0.98 |
nucleotides | idba | idba | 1000 | 632 | 675 | 48.24 | 0.00 | 0 | 0 | 0.30 | 2.31 | 0.57 |
nucleotides | velvet | careful | 80000 | 11 | 58 | 2.77 | 0.40 | 0 | 0 | 0.07 | 2.16 | 0.11 |
nucleotides | abyss | default | 85000 | 10 | 55 | 1.28 | 5.14 | 0 | 0 | 0.23 | 1.19 | 0.39 |
nucleotides | abyss | adaptive | 83000 | 10 | 58 | 1.23 | 3.60 | 0 | 0 | 0.71 | 1.24 | 1.17 |
nucleotides | abyss | k-32 | 68000 | 12 | 64 | 2.06 | 5.89 | 1 | 0 | 0.24 | 1.13 | 0.40 |
nucleotides | abyss | k-96 | 87000 | 10 | 55 | 1.24 | 2.79 | 1 | 0 | 0.19 | 1.01 | 0.31 |
nucleotides | soap-denovo | default | 24000 | 25 | 148 | 4.28 | 0.25 | 0 | 0 | 0.11 | 5.76 | 0.18 |
nucleotides | soap-denovo | kmer-10-cutoff | 30000 | 21 | 131 | 4.17 | 0.21 | 0 | 0 | 0.11 | 5.76 | 0.18 |
koadman | docker-a5-miseq | default | 95000 | 8 | 43 | 1.89 | 1.10 | 12 | 4 | 2.64 | 13.82 | 4.43 |
egoltsman | meraculous2-docker | k41 | 78000 | 10 | 62 | 2.93 | 0.36 | 1 | 0 | 0.74 | 3.60 | 1.27 |
nucleotides | minia | default | 38000 | 19 | 105 | 3.10 | 7.39 | 0 | 0 | 0.38 | 1.59 | 0.65 |
nucleotides | minia | careful | 80000 | 11 | 57 | 2.64 | 0.47 | 0 | 0 | 0.16 | 1.55 | 0.28 |
nucleotides | sga | default | 58000 | 13 | 76 | 2.31 | 0.54 | 0 | 0 | 1.40 | 5.03 | 2.30 |
nucleotides | sga | careful | 57000 | 13 | 76 | 2.31 | 0.58 | 0 | 0 | 1.85 | 4.93 | 3.03 |
nucleotides | megahit | default | 57000 | 13 | 75 | 2.71 | 1.26 | 0 | 1 | 0.23 | 9.04 | 0.37 |
nucleotides | megahit | no-mercy | 63000 | 12 | 71 | 2.72 | 1.03 | 0 | 1 | 0.23 | 8.96 | 0.38 |
nucleotides | sparse-assembler | default | 50000 | 15 | 88 | 2.88 | 1.33 | 0 | 0 | 0.09 | 0.97 | 0.15 |
nucleotides | sparse-assembler | careful | 82000 | 11 | 59 | 2.39 | 0.72 | 0 | 0 | 0.08 | 0.96 | 0.13 |
Microbe - approx. size: 3MBp, approx. GC: 60%
Maintainer | Assembler Image | Command Bundle | NG50 | LG50 | \#contigs |
Percent
Unassembled (UN) |
Incorrect
Bases Per 100kb (IB) |
Local
Misassemblies |
Misassemblies | CPU Hrs |
Peak Memory
Usage (Gb) |
CPU secs per
assembled KBp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
nucleotides | spades | default | 418000 | 4 | 19 | 0.64 | 2.45 | 4 | 0 | 1.48 | 5.35 | 1.36 |
nucleotides | spades | single-cell | 427000 | 4 | 23 | 0.65 | 6.31 | 2 | 0 | 1.39 | 5.53 | 1.24 |
nucleotides | spades | careful | 407000 | 4 | 19 | 0.63 | 1.31 | 3 | 0 | 2.70 | 14.07 | 2.48 |
nucleotides | spades | single-cell-careful | 405000 | 4 | 22 | 0.66 | 2.29 | 2 | 0 | 2.56 | 14.07 | 2.26 |
nucleotides | idba | default | 133000 | 10 | 56 | 0.88 | 0.21 | 0 | 0 | 1.40 | 3.25 | 1.39 |
nucleotides | idba | single-cell | 215000 | 7 | 38 | 0.88 | 0.23 | 0 | 0 | 0.63 | 2.90 | 0.63 |
nucleotides | velvet-optimiser | default | 239000 | 6 | 34 | 0.92 | 28.31 | 9 | 2 | 2.48 | 15.44 | 2.49 |
nucleotides | velvet | default | 46000 | 22 | 147 | 1.94 | 21.92 | 0 | 0 | 0.15 | 3.99 | 0.15 |
nucleotides | velvet | adaptive | 122000 | 11 | 68 | 1.16 | 3.02 | 0 | 0 | 0.62 | 3.74 | 0.62 |
nucleotides | velvet | careful | 156000 | 8 | 44 | 0.91 | 0.76 | 0 | 0 | 0.07 | 2.52 | 0.07 |
nucleotides | abyss | default | 209000 | 7 | 36 | 0.42 | 4.36 | 3 | 0 | 0.24 | 1.53 | 0.24 |
nucleotides | abyss | adaptive | 191000 | 7 | 40 | 0.56 | 4.63 | 2 | 0 | 0.76 | 1.63 | 0.76 |
nucleotides | abyss | k-32 | 148000 | 10 | 58 | 0.79 | 3.98 | 5 | 0 | 0.25 | 1.43 | 0.25 |
nucleotides | abyss | k-96 | 301000 | 5 | 29 | 0.20 | 4.07 | 13 | 0 | 0.19 | 1.55 | 0.19 |
nucleotides | soap-denovo | default | 24000 | 47 | 255 | 2.80 | 0.14 | 0 | 0 | 0.12 | 9.85 | 0.12 |
nucleotides | soap-denovo | kmer-10-cutoff | 30000 | 40 | 225 | 2.66 | 0.35 | 0 | 0 | 0.12 | 9.85 | 0.12 |
koadman | docker-a5-miseq | default | 464000 | 3 | 15 | 0.66 | 0.90 | 14 | 1 | 2.43 | 13.11 | 2.44 |
egoltsman | meraculous2-docker | k41 | 203000 | 6 | 37 | 0.93 | 0.22 | 0 | 0 | 0.79 | 3.97 | 0.80 |
nucleotides | minia | default | 10000 | 108 | 530 | 2.35 | 25.29 | 0 | 0 | 0.43 | 1.65 | 0.43 |
nucleotides | minia | careful | 19000 | 56 | 313 | 1.46 | 0.75 | 0 | 0 | 0.19 | 1.52 | 0.19 |
nucleotides | sga | default | 83000 | 13 | 75 | 1.77 | 0.32 | 0 | 0 | 1.65 | 5.12 | 1.66 |
nucleotides | sga | careful | 115000 | 10 | 57 | 1.46 | 0.32 | 0 | 0 | 2.17 | 5.19 | 2.18 |
nucleotides | megahit | default | 32000 | 36 | 191 | 1.05 | 0.52 | 1 | 0 | 0.42 | 8.81 | 0.41 |
nucleotides | megahit | no-mercy | 45000 | 26 | 140 | 0.99 | 0.59 | 1 | 0 | 0.37 | 8.78 | 0.37 |
nucleotides | sparse-assembler | default | 133000 | 11 | 63 | 1.11 | 0.67 | 0 | 0 | 0.09 | 1.09 | 0.09 |
nucleotides | sparse-assembler | careful | 20000 | 53 | 290 | 1.32 | 0.69 | 0 | 0 | 0.08 | 1.06 | 0.07 |
Microbe - approx. size: 3MBp, approx. GC: 60%
Maintainer | Assembler Image | Command Bundle | NG50 | LG50 | \#contigs |
Percent
Unassembled (UN) |
Incorrect
Bases Per 100kb (IB) |
Local
Misassemblies |
Misassemblies | CPU Hrs |
Peak Memory
Usage (Gb) |
CPU secs per
assembled KBp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
nucleotides | spades | default | 840000 | 2 | 12 | 0.18 | 3.21 | 2 | 0 | 1.46 | 5.39 | 1.50 |
nucleotides | spades | single-cell | 551000 | 3 | 17 | 0.26 | 4.56 | 3 | 0 | 1.35 | 5.22 | 1.34 |
nucleotides | spades | careful | 1047000 | 2 | 11 | 0.19 | 1.67 | 2 | 0 | 2.58 | 13.24 | 2.64 |
nucleotides | spades | single-cell-careful | 701000 | 2 | 13 | 0.20 | 2.74 | 3 | 0 | 2.48 | 13.21 | 2.44 |
nucleotides | idba | default | 117000 | 9 | 53 | 0.21 | 0.42 | 0 | 0 | 1.48 | 3.35 | 1.63 |
nucleotides | idba | single-cell | 212000 | 6 | 28 | 0.20 | 0.47 | 0 | 0 | 0.61 | 2.86 | 0.68 |
nucleotides | velvet | adaptive | 60000 | 19 | 97 | 0.92 | 9.34 | 0 | 0 | 0.65 | 3.60 | 0.72 |
nucleotides | velvet | careful | 110000 | 10 | 43 | 0.22 | 0.96 | 0 | 0 | 0.07 | 2.62 | 0.07 |
nucleotides | abyss | default | 425000 | 3 | 20 | 0.03 | 2.53 | 4 | 0 | 0.23 | 1.47 | 0.25 |
nucleotides | abyss | adaptive | 283000 | 5 | 32 | 0.14 | 3.65 | 9 | 0 | 0.77 | 1.50 | 0.86 |
nucleotides | abyss | k-32 | 102000 | 8 | 60 | 0.75 | 4.92 | 13 | 0 | 0.27 | 1.48 | 0.30 |
nucleotides | abyss | k-96 | 618000 | 2 | 16 | 0.01 | 1.72 | 13 | 0 | 0.19 | 1.20 | 0.21 |
nucleotides | soap-denovo | default | 12000 | 81 | 376 | 3.48 | 0.16 | 0 | 0 | 0.12 | 9.85 | 0.14 |
nucleotides | soap-denovo | kmer-10-cutoff | 15000 | 68 | 334 | 3.22 | 0.12 | 0 | 0 | 0.12 | 9.85 | 0.14 |
koadman | docker-a5-miseq | default | 3219000 | 1 | 4 | 0.16 | 0.35 | 3 | 1 | 2.43 | 12.87 | 2.71 |
egoltsman | meraculous2-docker | k41 | 417000 | 3 | 23 | 0.22 | 0.30 | 2 | 0 | 0.75 | 3.87 | 0.84 |
nucleotides | minia | default | 6000 | 153 | 681 | 4.08 | 32.49 | 0 | 0 | 0.44 | 1.65 | 0.48 |
nucleotides | minia | careful | 19000 | 49 | 265 | 0.64 | 0.67 | 0 | 0 | 0.17 | 1.66 | 0.19 |
nucleotides | sga | default | 80000 | 12 | 63 | 1.15 | 0.14 | 0 | 0 | 1.69 | 5.11 | 1.91 |
nucleotides | sga | careful | 116000 | 8 | 42 | 0.84 | 0.18 | 0 | 0 | 2.25 | 5.23 | 2.53 |
nucleotides | megahit | default | 24000 | 41 | 213 | 0.45 | 1.11 | 0 | 1 | 0.48 | 8.88 | 0.52 |
nucleotides | megahit | no-mercy | 32000 | 31 | 163 | 0.40 | 0.25 | 0 | 0 | 0.42 | 8.67 | 0.47 |
nucleotides | sparse-assembler | default | 124000 | 8 | 52 | 0.49 | 0.80 | 1 | 0 | 0.09 | 1.11 | 0.10 |
nucleotides | sparse-assembler | careful | 22000 | 43 | 239 | 0.61 | 0.50 | 0 | 0 | 0.08 | 1.08 | 0.08 |
Microbe - approx. size: 3MBp, approx. GC: 60%
Maintainer | Assembler Image | Command Bundle | NG50 | LG50 | \#contigs |
Percent
Unassembled (UN) |
Incorrect
Bases Per 100kb (IB) |
Local
Misassemblies |
Misassemblies | CPU Hrs |
Peak Memory
Usage (Gb) |
CPU secs per
assembled KBp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
nucleotides | spades | default | 1303000 | 2 | 13 | 0.20 | 1.08 | 1 | 0 | 1.58 | 5.12 | 1.41 |
nucleotides | spades | single-cell | 1258000 | 2 | 14 | 0.23 | 2.27 | 4 | 1 | 1.43 | 5.36 | 1.22 |
nucleotides | spades | careful | 1303000 | 2 | 13 | 0.20 | 0.81 | 1 | 0 | 2.58 | 14.20 | 2.31 |
nucleotides | spades | single-cell-careful | 1220000 | 2 | 14 | 0.22 | 1.40 | 4 | 0 | 2.47 | 14.09 | 2.10 |
nucleotides | idba | default | 445000 | 4 | 23 | 0.22 | 0.50 | 1 | 0 | 0.83 | 3.12 | 0.84 |
nucleotides | idba | single-cell | 734000 | 2 | 16 | 0.20 | 0.50 | 1 | 0 | 0.57 | 2.90 | 0.58 |
nucleotides | idba | idba | 2000 | 573 | 1254 | 23.59 | 0.05 | 0 | 0 | 0.32 | 2.49 | 0.34 |
nucleotides | velvet-optimiser | default | 1256000 | 2 | 9 | 0.25 | 9.39 | 7 | 0 | 2.24 | 15.44 | 2.27 |
nucleotides | velvet | default | 157000 | 8 | 45 | 0.48 | 4.91 | 0 | 0 | 0.12 | 3.06 | 0.13 |
nucleotides | velvet | adaptive | 969000 | 3 | 16 | 0.27 | 0.52 | 0 | 0 | 0.54 | 2.30 | 0.55 |
